Home > Life > Parenting Chart > IQ Chart > IQ Chart And Societies

IQ Chart And Societies

At Speedy Template, You can download IQ Chart And Societies . There are a few ways to find the forms or templates you need. You can choose forms in your state, use search feature to find the related forms. At the end of each page, there is "Download" button for the forms you are looking form if the forms don't display properly on the page, the Word or Excel or PDF files should give you a better reivew of the page.

IQ Chart And Societies
IQ - chart and societies
Society Percentile
I
Q
(15 S.D.) I
Q
(16 S.D.) I
Q
(24 S.D.)
S. D.
1 out of:
%
Link Population
(Wechsler) (Stanford-Binet) (Cattell) σ Actually since ever
6'500'000'000 100'000'000'000
Grail 99.999999999 200 207 260 6.66 100'000'000'000 0.00000000001 http://members.brabant.chello.nl/p.cooijmans/gliaweb/grail 0.065 1
99.99999999 195 201 252 6.33 10'000'000'000 0.0000000001 0.65 10
99.99999998 194 200 250 6.27 6'500'000'000 0.00000000015 1 15
Giga 99.9999999 190 196 244 6 1'000'000'000 0.000000001 http://giga.iqsociety.org 6.5 100
Sigma VI http://planeta.terra.com.br/educacao/sigmasociety/indexVI.asp
99.9999998 188 194 240 5.87 500'000'000 0.000000002 13 200
99.999999 185 190 236 5.66 100'000'000 0.00000001 65 1'000
99.999995 180 185 228 5.33 20'000'000 0.00000005 325 5'000
99.99999 178 183 225 5.2 10'000'000 0.0000001 650 10'000
OLYMPIQ 99.99997 175 180 220 5 3'500'000 0.0000003 http://olymp.iqsociety.org 1'857 28'571
Pars www.theparssociety.org
Sigma V www.sigmasociety.com/sigma_teste/sigma_v.asp
Mega (East) 99.9999 172 176 215 4.8 1'000'000 0.000001 www.megacinternational.org 6'500 100'000
Mega (West) www.megasociety.net
Pi www.lygeros.org/PI.asp
99.9998 170 174 212 4.66 500'000 0.000002 13'000 200'000
99.999 164 168 202 4.27 100'000 0.00001 65'000 1'000'000
99.998 163 167 200 4.2 75'000 0.000013 86'667 1'333'333
Platinum 99.9971 160 164 196 4
30'000 0.00003 http://planeta.terra.com.br/educacao/sigmasociety/platinum.htm 216'667 3'333'333
HELLI
Q
99.997 http://hell.iqsociety.org
Prometheus www.prometheussociety.org
Ultranet www.megafoundation.org/Ultranet
Sigma IV www.sigmasociety.com/sigma_teste/sigma_iv.asp
99.99 156 160 190 3.73 10'000 0.0001 650'000 10'000'000
99.96 150 153 180 3.33 2'500 0.0004 2'600'000 40'000'000
ISI-S 99.93 148 151 177 3.2 1'400 0.0007 www.etienne.nu/isis 4'642'857 71'428'571
One-in-a-Thousand 99.91 147 150 175 3.13 1'100 0.0009 www.eskimo.com/~miyaguch/oath.asp 5'909'091 90'909'091
Glia http://paulcooijmans.lunarpages.com
Triplenine 99.9 146 149 174 3.07 1'000 0.001 www.triplenine.org 6'500'000 100'000'000
ISPE www.thethousand.com
Iquadrivium www.s-2000.com/iquadrivium
CIVIQ 99.87 145 148 172 3 750 0.0013 http://civ.iqsociety.org 8'666'667 133'333'333
Sigma III www.sigmasociety.com/sigma_teste/sigma_iii.asp
ePiq 99.8 143 146 169 2.87 500 0.002 www.epiqsociety.org 13'000'000 200'000'000
Cerebrals 99.7 141 144 166 2.73 330 0.003 www.cerebrals.com 19'696'970 303'030'303
99.6 140 143 164 2.66 250 0.004 26'000'000 400'000'000
Colloqu
y
99.5 139 141 162 2.6 200 0.005 www.colloquysociety.org 32'500'000 500'000'000
Poetic Genius www.poeticgenius.com
Top One 99 135 137 156 2.33 100 0.01 www.eskimo.com/~miyaguch/tops.asp 65'000'000 1'000'000'000
Intertel www.intertel-iq.org
Mensa 98 131 133 150 2.05 50 0.02 www.mensa.org 130'000'000 2'000'000'000
HighPotentials www.highpotentialssociety.org
Mysterium www.mysteriumsociety.org
Sigma Society 97.7 130 132 148 2 44 0.023 www.sigmasociety.com 147'727'273 2272727273
High IQ Society 95 125 126 140 1.66 20 0.05 http://highiqsociety.com 325'000'000 5'000'000'000
Vinci Society http://homepage.ntlworld.com/atalanta/vinci/index.asp
90 120 121 132 1.33 10 0.1 650'000'000 10'000'000'000
85 115 116 124 1 6.5 0.15 1'000'000'000 15'384'615'385
75 110 111 116 0.66 4 0.25 1'625'000'000 25'000'000'000
50 100 100 100 0 2 0.5 3'250'000'000 50'000'000'000
25 90 89 84 -0.66 1.33 0.75 1'625'000'000 25'000'000'000
16 85 84 76 -1 1.2 0.83 1'000'000'000 15'384'615'385
10 80 79 68 -1.33 1.1 0.9 650'000'000 10'000'000'000
5 75 73 60 -1.66 1.05 0.95 325'000'000 5'000'000'000
2 70 68 52 -2
1.02 0.98 130'000'000 2'000'000'000
1 65 63 44 -2.33 1.01 0.99 65'000'000 1'000'000'000
0.5 61 59 38 -2.53 1.005 0.995 32'500'000 500'000'000
0.4 60 57 36 -2.66 1.004 0.996 26'000'000 400'000'000
0.15 55 52 28 -3 1.0013 0.9987 8'666'667 133'333'333
0.1 53 50 25 -3.13 1.001 0.999 5'909'091 90'909'091
0.05 50 47 20 -3.33 1.0004 0.9995 2'600'000 40'000'000
0.003 40 36 4 -4 1.00003 0.99997 216'667 3'333'333
0.001 37 32 0 -4.27 1.00001 0.99999 65'000 1'000'000
0.00015 30 25 -12 -4.66 1.000002 0.999998 13'000 200'000
0.00003 25 20 -20 -5 1.0000003 0.9999997 1'857 28'571
0.000005 20 15 -28 -5.33 1.00000005 0.999999995 325 5'000
0.0000001 10 4 -44 -6 1.000000001 0.999999999 6.5 100
0.00000003 7 1 -49 -6.2 1.0000000003 0.9999999997
2 29
0.00000002 6 0 -50 -6.27 1.0000000002 0.9999999998 1 15
0.00000001 5 -1 -52 -6.33 1.0000000001 0.9999999999 0.65 10
0.000000008 4 -2 -54 -6.4 1.00000000008 0.99999999992 0.5 7.7
0.000000005 3 -4 -55 -6.47 1.00000000005 0.99999999995 0.33 5
0.0000000032 2 -5 -57 -6.53 1.000000000032 0.999999999968 0.22 3.3
0.0000000021 1 -6 -58 -6.6 1.000000000021 0.999999999979 0.13 2
0.000000001 0 -7 -60 -6.66 1.00000000001 0.99999999999 0.065 1
Created by: World Intelligence Network, tb (2007)
www.IQsociety.org
IQ Chart And Societies