Home > Life > Physical Fitness Chart > Weight Loss Chart > Fitness And Weight Loss Chart For Women

Fitness And Weight Loss Chart For Women

At Speedy Template, You can download Fitness And Weight Loss Chart For Women . There are a few ways to find the forms or templates you need. You can choose forms in your state, use search feature to find the related forms. At the end of each page, there is "Download" button for the forms you are looking form if the forms don't display properly on the page, the Word or Excel or PDF files should give you a better reivew of the page.

Fitness And Weight Loss Chart For Women
Fitness And Weight Loss Chart For Women
Page 1 of 4
FITNESS PROGRESS CHART FOR WOMEN
5
6 1/2
Date
Weight
(pounds)
Chest
(inches)
Waist
(inches)
Hips
(inches)
Wrist
(inches)
Forearm
(inches)
Estimated Lean
Body Weight
Estimated Body Fat
Weight
8/19/13 140 32 31 40 6.8 11.5 103.80 36.20 25.86% 22.26
8/26/13 140 32 31 39.5 6.7 11.5 103.89 36.11 25.79% 22.26
9/2/13 139 32 31 39.5 6.7 11.5 103.16 35.84 25.79% 22.10
9/9/13 139 32 28 39 6.3 11 103.41 35.59 25.61% 22.10
9/16/13 139 32 28 39 6.3 11 103.41 35.59 25.61% 22.10
9/23/13 138 32 28 39 6.3 11 102.68 35.32 25.60% 21.94
9/30/13 137 32 28 38 6.3 11 102.19 34.81 25.41% 21.78
10/7/13 136 31.5 27.5 38 6.3 11 101.54 34.46 25.34% 21.62
10/14/13 135 31.5 27.25 37.75 6.3 10.5 100.69 34.31 25.41% 21.46
10/21/13 135 31.5 27 37 6.3 10.5 100.92 34.08 25.25% 21.46
10/28/13 134 31 27 37 6.3 10 99.97 34.03 25.40% 21.30
11/4/13 133 31 27 37 6.2 10 99.21 33.79 25.41% 21.14
11/11/13 132 31 27 36 6.2 10 98.72 33.28 25.21% 20.98
11/18/13 130 31 26 36 6.2 10 97.42 32.58 25.06% 20.67
11/25/13 130 31 26 36 6.2 10 97.42 32.58 25.06% 20.67
12/2/13 129 31 26 35 6 9.5 96.65 32.35 25.08% 20.51
12/9/13 129 31 26 35 6 9.5 96.65 32.35 25.08% 20.51
12/16/13 129 31 26 35 6 9.5 96.65 32.35 25.08% 20.51
12/23/13 129 31 26 35 6 9.5 96.65 32.35 25.08% 20.51
12/30/13 129 31 26 35 6 9.5 96.65 32.35 25.08% 20.51
1/6/14 129 31 26 35 6 9.5 96.65 32.35 25.08% 20.51
1/13/14 129 31 26 35 6 9.5 96.65 32.35 25.08% 20.51
1/20/14 129 31 26 35 6 9.5 96.65 32.35 25.08% 20.51
1/27/14 129 31 26 35 6 9.5 96.65 32.35 25.08% 20.51
2/3/14 129 31 26 35 6 9.5 96.65 32.35 25.08% 20.51
2/10/14 129 31 26 35 6 9.5 96.65 32.35 25.08% 20.51
2/17/14 129 31 26 35 6 9.5 96.65 32.35 25.08% 20.51
Height (feet)
Height (inches)
Instructions: Replace the sample data in the first five columns, and in the Height boxes to the right. The last four (gray) columns will be calculated for
you using formulas. Then, see your progress by looking at the MEASUREMENTS, WEIGHT & BMI, and WEIGHT & BODY FAT charts on the other worksheets.
For more information on formulas or using data in charts, see Excel Help.
Fitness And Weight Loss Chart For Women
Previous

1/4

Next