Home > Business > Corporate Document > Financial Statement Template > 5 Year Business Financial Projections

5 Year Business Financial Projections

At Speedy Template, You can download 5 Year Business Financial Projections . There are a few ways to find the forms or templates you need. You can choose forms in your state, use search feature to find the related forms. At the end of each page, there is "Download" button for the forms you are looking form if the forms don't display properly on the page, the Word or Excel or PDF files should give you a better reivew of the page.

5 Year Business Financial Projections
5 Year Business Financial Projections
Quarterly Cash Flow Projection
The ABC Corporation
First Quarter, 2010
JANUARY FEBRUARY MARCH
Cash Received Estimate Actual Variance Estimate Actual Variance Estimate Actual Variance
Beginning Cash Balance $52,552 $54,530 ($1,978) $36,247 $42,762 ($6,515) $33,469 $38,955 ($5,486)
Cash Sales 23,821 25,485 (1,664) 23,819 26,468 (2,649) 25,443 26,780 (1,337)
Collections 59,014 61,001 (1,987) 62,394 63,666 (1,272) 73,702 69,487 4,215
Loans 15,121 18,452 (3,331) 12,329 19,109 (6,780) 14,513 19,452 (4,939)
Total Cash Available $150,508 $159,468 ($8,960) $134,789 $152,005 ($17,216) $147,127 $154,674 ($7,547)
Cash Disbursed
Salaries and Wages $14,752 $15,855 ($1,103) $12,890 $13,659 ($769) $15,042 $14,150 $892
Lease/Mortgage 1,659 1,659 0 1,422 1,776 (354) 1,589 1,778 (189)
Insurance 1,041 1,085 (44) 956 1,175 (219) 980 1,328 (348)
Office Supplies 5,404 3,505 1,899 4,646 3,911 735 5,395 4,676 719
Utilities 7,316 7,105 211 8,212 7,190 1,022 6,837 7,535 (698)
Repairs and Maintenance 4,378 4,155 223 4,161 3,694 467 4,766 4,330 436
Operating Supplies 2,805 3,950 (1,145) 3,114 4,538 (1,424) 3,247 5,170 (1,923)
Professional Fees 3,437 1,575 1,862 3,097 1,630 1,467 3,245 1,514 1,731
Commissions 13,716 15,850 (2,134) 12,293 17,303 (5,010) 11,060 19,577 (8,517)
Travel and Entertainment 3,734 4,580 (846) 4,061 4,509 (448) 4,546 4,923 (377)
Purchases 4,140 4,500 (360) 4,830 4,783 47 4,161 5,129 (968)
Advertising 1,957 2,850 (893) 1,841 3,205 (1,364) 1,700 3,499 (1,799)
Transportation 14,776 13,505 1,271 12,681 12,838 (157) 10,522 14,371 (3,849)
Other 12,352 11,318 1,034 12,794 12,410 384 10,630 13,920 (3,290)
Total Disbursements $91,467 $91,492 ($25) $86,998 $92,621 ($5,623) $83,720 $101,900 ($18,180)
Cash Position
Loan Payment with Interest $8,214 $8,214 $0 $7,318 $8,665 ($1,347) $6,353 $8,278 ($1,925)
Capital Purchases 2,080 1,500 580 2,004 1,764 240 2,348 1,493 855
Owner's Withdrawal 12,500 15,500 (3,000) 5,000 10,000 (5,000) 15,000 10,000 5,000
Total Cash Paid Out $114,261 $116,706 ($2,445) $101,320 $113,050 ($11,730) $107,421 $121,671 ($14,250)
End Of Month $36,247 $42,762 ($6,515) $33,469 $38,955 ($5,486) $39,706 $33,003 $6,703
5 Year Business Financial Projections